> ## Documentation Index
> Fetch the complete documentation index at: https://help.fieldpulse.com/llms.txt
> Use this file to discover all available pages before exploring further.

# How to Create Task Reports

> Build a task report in FieldPulse to see which tasks are open, who they are assigned to, and how long each task category takes over a date range.

> **Who uses this:** Admins have Full Reporting access, and Team Managers can be given it. Service Agents and Limited Agents do not have Full Reporting access. **Availability:** All regions.

The **Jobs > Tasks** tab in raw data reporting pulls task records — category, status, schedule, assigned users, durations, and the totals on the related estimate and invoice — into one table you can filter, group, and export.

## Overview

A task report answers what task work is on the books and who is carrying it, because the task record holds the customer, the category, the status, the schedule, the assigned team members, and the related estimate and invoice totals. Grouping on the **Category Name** column sorts your tasks by category, for a clearer view of the frequency and duration of each task category. Common task reports include tasks by category and tasks by customer.

Building a task report follows the same path as every other raw data report — set a date range, choose the columns, set filters, then read the table. Task reporting is part of [FieldPulse's dashboards and reporting](https://www.fieldpulse.com/features/dashboards-and-reporting). For the parts of the reporting flow that are the same on every record type — saving a report, adding it to your dashboard, and exporting to CSV — see [How to Use Raw Data Reporting](/reporting/raw-data/using-raw-data-reporting).

## Video walkthrough

<Frame caption="Video walkthrough: Creating a report in raw data reporting">
  <iframe src="https://www.loom.com/embed/437e2f91c48142ee959051d74cc1a458?hide_owner=true&hide_share=true" width="100%" height="420" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen />
</Frame>

## Before you begin

* Create the tasks you want to report on. See [How to Create a Task](/jobs/jobs-tasks/creating-a-task).

* Check that your role has **Full Reporting access**. Admins have it; Team Managers need it turned on.

## Set the date range

1. Select **Reporting** under the **Management** tab in the left-side menu.

2. Select the **Jobs > Tasks** tab, then select **Raw Data**.

3. Select the calendar icon and choose the start date range you want to report on.

4. Select **Load Data**.

<img src="https://mintcdn.com/fieldpulse/em1xiUM_iWHuMCAr/static/images/_api/9519115-task-reports/01.png?fit=max&auto=format&n=em1xiUM_iWHuMCAr&q=85&s=199e381187f3eb8e719b8ac19ac32aef" alt="The Start Date Range picker open in raw data reporting, with presets from Today through Last 30 Days listed beside two month calendars" width="1642" height="794" data-path="static/images/_api/9519115-task-reports/01.png" />

The calendar offers these presets:

| **Preset**       | **Date range**                                    |
| ---------------- | ------------------------------------------------- |
| **Today**        | 12:00 AM to the current time                      |
| **Yesterday**    | The previous day, 12:00 AM to 11:59 PM            |
| **This Week**    | Monday through Sunday of the current week         |
| **Last Week**    | The previous week                                 |
| **Last 7 Days**  | The previous seven days, including today          |
| **This Month**   | The first of the current month to the current day |
| **Last Month**   | The entire month before the current month         |
| **Last 30 Days** | The previous 30 days, including today             |
| **Custom**       | Start and end dates you select on the calendar    |

## Choose your columns

Select **Columns** to choose which task fields appear in the report table and the order they appear in.

<img src="https://mintcdn.com/fieldpulse/em1xiUM_iWHuMCAr/static/images/_api/9519115-task-reports/02.png?fit=max&auto=format&n=em1xiUM_iWHuMCAr&q=85&s=cd80881d25a23ff57c5da5ba3bf08bb8" alt="The Columns panel open on the task report, with a checkbox for each report field and the Columns button highlighted in the toolbar" width="1200" height="717" data-path="static/images/_api/9519115-task-reports/02.png" />

The task report includes these columns by default:

| **Column**                         | **What it holds**                                                                                                                                                                                                |
| ---------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **#ID**                            | The job number                                                                                                                                                                                                   |
| **Customer**                       | The customer linked to the task                                                                                                                                                                                  |
| **Contact**                        | The customer contact selected on the task — Contact Name, Contact Email, and Contact Phone                                                                                                                       |
| **Title**                          | The task title                                                                                                                                                                                                   |
| **Subtitle**                       | The task subtitle                                                                                                                                                                                                |
| **Status**                         | The task workflow status                                                                                                                                                                                         |
| **Start Date/Time**                | The date and time the task was scheduled to begin                                                                                                                                                                |
| **End Date/Time**                  | The date and time the task was scheduled to end                                                                                                                                                                  |
| **Created At**                     | The date and time the task was created in FieldPulse                                                                                                                                                             |
| **Created By**                     | The author of the task                                                                                                                                                                                           |
| **Location**                       | The service location for the task                                                                                                                                                                                |
| **Assigned Team Members**          | The users assigned to the task                                                                                                                                                                                   |
| **Assigned Teams**                 | The teams assigned to the task                                                                                                                                                                                   |
| **Total Invoice Amount**           | The total amount on the related invoice                                                                                                                                                                          |
| **Total Estimate Amount**          | The total amount on the related estimate                                                                                                                                                                         |
| **Total Invoice Amount Due**       | The remaining balance on the related invoice                                                                                                                                                                     |
| **Total Amount Paid**              | The amount paid on the related invoice                                                                                                                                                                           |
| **Assets**                         | The assets linked to the task                                                                                                                                                                                    |
| **Related Estimates and Invoices** | Record numbers for estimates and invoices linked to the task                                                                                                                                                     |
| **Notes**                          | Notes on the task record                                                                                                                                                                                         |
| **Field Notes**                    | Notes left by the assigned users on the task                                                                                                                                                                     |
| **Tags**                           | Tags attached to the task                                                                                                                                                                                        |
| **Related Project**                | The project linked to the task                                                                                                                                                                                   |
| **Job Duration**                   | Time spent in the In Progress status type, in HH:MM:SS — **Job Duration Decimal** holds the same time in hours                                                                                                   |
| **Scheduled Duration**             | Time scheduled for the job, in HH:MM:SS — **Scheduled Duration Decimal** holds the same time in hours                                                                                                            |
| **Travel Duration**                | Time spent in the On The Way status type, in HH:MM:SS — **Travel Duration Decimal** holds the same time in hours                                                                                                 |
| **Total Timesheet Duration**       | The sum of all timesheets related to the task, in HH:MM:SS — **Total Timesheet Duration Decimal** holds the same time in hours                                                                                   |
| **Custom Fields**                  | User-created fields related to the task                                                                                                                                                                          |
| **Estimate — Product**             | Total Product Cost, Total Product Amount, and Total Product Margin on the related estimate — the sum of product line item costs, the sum of product line item prices, and the overall margin on those line items |
| **Estimate — Service**             | Total Service Cost, Total Service Amount, and Total Service Margin on the related estimate — the sum of service line item costs, the sum of service line item prices, and the overall margin on those line items |
| **Invoice — Product**              | Total Product Cost, Total Product Amount, and Total Product Margin on the related invoice — the sum of product line item costs, the sum of product line item prices, and the overall margin on those line items  |
| **Invoice — Service**              | Total Service Cost, Total Service Amount, and Total Service Margin on the related invoice — the sum of service line item costs, the sum of service line item prices, and the overall margin on those line items  |
| **Customer** (record fields)       | Customer-record fields carried onto the task — see the table below                                                                                                                                               |
| **Category Name**                  | The task category type                                                                                                                                                                                           |

The report also includes a **Clock In Date/Time** column and a **Clock Out Date/Time** column.

The **Customer** group carries these fields from the customer record onto the task:

| **Column**                   | **What it holds**                                                                   |
| ---------------------------- | ----------------------------------------------------------------------------------- |
| **Custom Fields**            | User-created fields related to the customer record                                  |
| **Customer Phone**           | The customer's primary phone number                                                 |
| **Customer Email**           | The customer's primary email address                                                |
| **Customer Phone 2**         | The customer's secondary phone number                                               |
| **Customer Email 2**         | The customer's secondary email address                                              |
| **Customer Assigned To**     | The user assigned to the customer record                                            |
| **Customer Lead Source**     | The lead source                                                                     |
| **Customer Pipeline Status** | The customer's custom sales pipeline status                                         |
| **Customer Next Steps**      | The next steps listed on the custom sales pipeline                                  |
| **Customer Notes**           | Notes on the customer record                                                        |
| **Customer Job Notes**       | Job notes on the customer record, which are inserted onto job records automatically |
| **Customer Created Date**    | The date and time the customer was added to FieldPulse                              |
| **Customer Tags**            | Tags attached to the customer record                                                |

## Set your filters

Before running the report, set filters to narrow the results. Select the **Filters** icon, then choose how you want to filter the report.

<img src="https://mintcdn.com/fieldpulse/em1xiUM_iWHuMCAr/static/images/_api/9519115-task-reports/03.png?fit=max&auto=format&n=em1xiUM_iWHuMCAr&q=85&s=cc5065ad179839859025d49f9dc29dd9" alt="The Filters panel open on the task report, with an expandable list of task fields and the Filters button highlighted in the toolbar" width="1200" height="723" data-path="static/images/_api/9519115-task-reports/03.png" />

These fields filter by contents — you choose an operator and enter a value: **#ID**, **Customer**, **Title**, **Subtitle**, **Created At**, **Created By**, **Location**, **Assigned Team Members**, **Assigned Teams**, **Assets**, **Related Estimates and Invoices**, **Notes**, **Field Notes**, **Tags**, **Job Duration**, **Job Duration Decimal**, **Scheduled Duration**, **Scheduled Duration Decimal**, **Travel Duration**, **Travel Duration Decimal**, **Total Timesheet Duration**, **Total Timesheet Duration Decimal**, **Customer Assigned To**, **Customer Next Steps**, **Customer Notes**, **Customer Job Notes**, **Customer Created Date**, and **Customer Tags**.

The rest of the filters work differently:

| **Filter**                                                                         | **How you filter**                              |
| ---------------------------------------------------------------------------------- | ----------------------------------------------- |
| **Contact Name**, **Contact Email**, **Contact Phone**                             | Select the name, email address, or phone number |
| **Status**                                                                         | Select the status                               |
| **Start Date/Time**, **End Date/Time**                                             | Filter by date                                  |
| **Related Project**                                                                | Select the project                              |
| **Custom Fields**                                                                  | Select the custom field                         |
| **Customer Phone**, **Customer Email**, **Customer Phone 2**, **Customer Email 2** | Select the phone number or email address        |
| **Customer Lead Source**                                                           | Select the lead source                          |
| **Customer Pipeline Status**                                                       | Select the status                               |
| **Category Name**                                                                  | Select the category                             |

### Filter operators

When you filter by contents, choose an operator and then enter the values to filter the data on.

| **Operator**             | **Retrieves data**                         | **Example**                                       | **Data retrieved**                                          |
| ------------------------ | ------------------------------------------ | ------------------------------------------------- | ----------------------------------------------------------- |
| Equals                   | Equal to a specified value                 | Created By - Equals Tom Gause                     | For all records created by Tom Gause only                   |
| Not Equal                | Different from a specified value           | Tag - Not Equal to HVAC                           | For all records except those using the HVAC tag             |
| Less Than                | Lower than a specified value               | #ID - Less than 1144                              | For all records below #1144                                 |
| Less Than or Equal To    | Lower than or equal to a specified value   | Job Date/Time - Less than or equal to 12/13/2023  | For jobs scheduled before or on 12/13/2023                  |
| Greater Than             | Greater than a specified value             | Job Duration - Greater than 60 minutes            | For jobs in the In Progress status type for over 60 minutes |
| Greater Than or Equal To | Greater than or equal to a specified value | Job Date/Time - Greater than or equal to 1/1/2024 | For jobs scheduled on or after 1/1/2024                     |
| In Range                 | Including and between two specified values | #ID - Between 1225 and 1236                       | For all estimate records with #IDs between 1225 and 1236    |
| Starts With              | Begins with a specified value              | Title - Annual                                    | For all job records beginning with Annual                   |
| Ends With                | Ends with a specified value                | Location - TX                                     | For all job locations ending with TX                        |
| Blank                    | No values are in the field                 | Subtitle                                          | For all job records with blank subtitles                    |
| Not Blank                | Values in the field                        | Notes                                             | For all job records with values in the notes field          |

## Common task reports

These are the column and grouping combinations for two common task reports.

### Tasks by category

Use this report to sort your tasks by category, for a clearer view of the frequency and duration of each task category. Customize the columns to your needs, but include *Category Name*, and group by *Category Name*.

### Tasks by customer

Use this report to sort your tasks by customer. Customize the columns to your needs, but include *Customer*, and group by *Customer*.

<Frame caption="Video walkthrough: Building the tasks by category and tasks by customer reports">
  <iframe src="https://www.loom.com/embed/df0626650cf244c9b30cea98e84d969e?hide_owner=true&hide_share=true" width="100%" height="420" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen />
</Frame>

## FAQs

### Can I save a task report to use again?

Yes. Select **Save as Report**, then **Save as New** to store it under **Select Report**, or **Save as Widget** to add it to your Pulse Dashboard. See [How to Use Raw Data Reporting](/reporting/raw-data/using-raw-data-reporting) for the full saving flow.

### Can I export a task report to a spreadsheet?

Yes. Select **Export CSV** to download the report currently on your screen as a CSV file. See [How to Use Raw Data Reporting](/reporting/raw-data/using-raw-data-reporting) for the full export flow.

## Related articles

* [How to Use Raw Data Reporting](/reporting/raw-data/using-raw-data-reporting)
* [How to Create a Task](/jobs/jobs-tasks/creating-a-task)
* [How to Create Subtask Reports](/reporting/raw-data/subtask-reports)
* [How to Create Job Reports](/reporting/raw-data/job-reports)
* [How to Create Customer Reports](/reporting/raw-data/customer-reports)

Your task report is working when the table returns the tasks you expected for the date range, shows the category, status, and assignment columns you selected, and groups into the categories or customers you set once your filters are applied.


## Related topics

- [How to Create Reminder Reports](/reporting/raw-data/reminder-reports.md)
- [How to Create Subtask Reports](/reporting/raw-data/subtask-reports.md)
- [How to Use Raw Data Reporting](/reporting/raw-data/using-raw-data-reporting.md)
- [Raw Data Reporting](/reporting/raw-data/index.md)
